our listenership

Country Sessions Total Listening Hours Percentage
Nigeria 1960 358.16 67.31
United Kingdom 581 552.89 19.95
United States 136 16.91 4.67
Canada 57 12.73 1.96
Netherlands 45 14.5 1.55
Poland 25 3.04 0.86
Finland 25 5.08 0.86
Switzerland 8 0.38 0.27
Ireland 6 0.52 0.21
Germany 6 0.16 0.21
Jersey 6 2.51 0.21
Other countries 5 0.15 0.17
China 4 0.05 0.14
Malaysia 4 3.34 0.14
Italy 3 0.04 0.1
Venezuela 3 5.97 0.1
Hong Kong 3 5.2 0.1
Romania 3 0.18 0.1
South Africa 3 0.06 0.1
India 3 0.28 0.1
France 2 0.04 0.07
Ivory Coast 2 0.02 0.07
Togo 2 0.04 0.07
Sweden 2 0.8 0.07
New Zealand 2 0.02 0.07
Japan 2 0.07 0.07
Turkey 1 0.01 0.03
Sudan 1 0.02 0.03
Ghana 1 0.16 0.03
Saudi Arabia 1 0.05 0.03
Zambia 1 0.26 0.03
Czechia 1 0.02 0.03
Belgium 1 0.01 0.03
Spain 1 0.01 0.03
Ukraine 1 0.02 0.03
Indonesia 1 0.01 0.03
Gabon 1 0.07 0.03
Portugal 1 0.06 0.03
Mexico 1 0.49 0.03
Greece 1 0.03 0.03

 

Country Sessions Total Listening Hours Percentage
Nigeria 1381 277.09 62.18
United Kingdom 517 502.73 23.28
United States 147 78.36 6.62
Canada 35 92.34 1.58
Finland 25 6.23 1.13
Togo 21 4.85 0.95
Ireland 18 62.46 0.81
Portugal 9 3.08 0.41
Netherlands 8 1.67 0.36
Sweden 6 1.72 0.27
Brazil 5 0.4 0.23
Philippines 5 0.11 0.23
Italy 4 0.07 0.18
India 3 0.09 0.14
France 2 0.06 0.09
Ecuador 2 0.04 0.09
Ghana 2 0.06 0.09
Germany 2 0.03 0.09
Ukraine 2 0.05 0.09
Poland 2 0.06 0.09
Kenya 2 0.06 0.09
Lebanon 2 0.07 0.09
Colombia 2 0.02 0.09
Bangladesh 1 0.02 0.05
Other countries 1 0.01 0.05
Malawi 1 0.07 0.05
Saudi Arabia 1 0.02 0.05
Australia 1 0.01 0.05
Belgium 1 0.03 0.05
China 1 0.01 0.05
Hong Kong 1 0.01 0.05
Spain 1 0.04 0.05
Denmark 1 0.01 0.05
Uruguay 1 0.03 0.05
Gabon 1 0.02 0.05
Russia 1 0.23 0.05
South Africa 1 0.01 0.05
United Arab Emirates 1 0.02 0.05
Mexico 1 0.01 0.05
Malaysia 1 0.02 0.05
Japan 1 0.18 0.05
Cyprus 1 0.01 0.05

Leave a Reply